Showing all 49,977 records.
| Name | Family | Collector | Location |
|---|---|---|---|
| Abutilon theophrasti Medik. | MALVACEAE | Holmgren, N. H. | NEW YORK |
| Abutilon theophrasti Medik. | MALVACEAE | Bennett, M. B. | Huntington NEW YORK |
| Abutilon theophrasti Medik. | MALVACEAE | Bennett, M. B. | Islip NEW YORK |
| Abutilon theophrasti Medik. | MALVACEAE | Bennett, M. B. | Riverhead NEW YORK |
| Abutilon theophrasti Medik. | MALVACEAE | Glenn, Steven D. | Cranbury NEW JERSEY |
| Abutilon theophrasti Medik. | MALVACEAE | Muoma, C. | NEW YORK |
| Abutilon theophrasti Medik. | MALVACEAE | Lucy, T. F. | NEW YORK |
| Abutilon theophrasti Medik. | MALVACEAE | Barringer, Kerry | Andover Township NEW JERSEY |
| Abutilon theophrasti Medik. | MALVACEAE | Moore, Gerry | NEW JERSEY |
| Abutilon theophrasti Medik. | MALVACEAE | Delendick, T. J. | NEW YORK |
| Abutilon theophrasti Medik. | MALVACEAE | Clemants, Steven E. | NEW YORK |
| Abutilon theophrasti Medik. | MALVACEAE | Hulst, G. D. | NEW YORK |
| Abietinella abietina (Hedw.) Fleisch. | THUIDIACEAE | Wiegmann, W. H. | NEW YORK |
| Abietinella abietina (Hedw.) Fleisch. | THUIDIACEAE | Grout, A. J. | Ticonderoga NEW YORK |
| Abietinella abietina (Hedw.) Fleisch. | THUIDIACEAE | Grout, A. J. | Ticonderoga NEW YORK |
| Abietinella abietina (Hedw.) Fleisch. | THUIDIACEAE | Grout, A. J. | Ticonderoga NEW YORK |
| Abietinella abietina (Hedw.) Fleisch. | THUIDIACEAE | Beals, A. T. | Twin Lakes CONNECTICUT |
| Abietinella abietina (Hedw.) Fleisch. | THUIDIACEAE | Wiegmann, W. H. | stillwater NEW JERSEY |
| Abies procera Rehd. | PINACEAE | Greller, A. | Huntington NEW YORK |
| Abies koreana E.H. Wilson | PINACEAE | Harwood, P. | NEW YORK |
| Abies concolor (Gordon & Glendinning) Hildebrand | PINACEAE | Olday, F. C. | Huntington NEW YORK |
| Abies balsamea (L.) Mill. | PINACEAE | Svenson, H. K. | NEW YORK |
| Abies balsamea (L.) Mill. | PINACEAE | Svenson, H. K. | NEW YORK |
| Abies balsamea (L.) Mill. | PINACEAE | Harwood, P. | NEW YORK |
| Abies balsamea (L.) Mill. | PINACEAE | Svenson, H. K. | NEW YORK |
| Abies balsamea (L.) Mill. | PINACEAE | Harwood, P. | NEW YORK |
| Abies balsamea (L.) Mill. | PINACEAE | Glenn, Steven D. | Sandyston NEW JERSEY |
| Abies balsamea (L.) Mill. | PINACEAE | Phelps, O. P. | De Peyster NEW YORK |
| Abelia žgrandiflora (Andre) Rehd. | CAPRIFOLIACEAE | Olday, F. C. | Huntington NEW YORK |
| 75998 | NEW JERSEY | ||
| 69909 | NEW JERSEY | ||
| 68369 | Clintondale | NEW YORK | |
| 67778 | NEW YORK | 49 30 - 50 m. | |
| 64286 | NEW YORK | 33 | |
| 56085 | NEW YORK | ||
| 56084 | Greenburgh | NEW YORK | |
| 56072 | Wall | NEW JERSEY | 34 100 feet |
| 56070 | Hyde Park | NEW YORK | |
| 56070 | Hyde Park | NEW YORK | |
| 56070 | Hyde Park | NEW YORK | |
| 56070 | Hyde Park | NEW YORK | |
| 56070 | Hyde Park | NEW YORK | |
| 56070 | Hyde Park | NEW YORK | |
| 56070 | Hyde Park | NEW YORK | |
| 56070 | Hyde Park | NEW YORK | |
| 56070 | Hyde Park | NEW YORK | |
| 56070 | Hyde Park | NEW YORK | |
| 56070 | Hyde Park | NEW YORK | |
| 56068 | Hyde Park | NEW YORK | 31 |
| 56068 | Hyde Park | NEW YORK | 31 |
| 56068 | Hyde Park | NEW YORK | 31 |
| 56068 | Hyde Park | NEW YORK | 31 |
| 56068 | Hyde Park | NEW YORK | 31 |
| 56068 | Hyde Park | NEW YORK | 31 |
| 56068 | Hyde Park | NEW YORK | 31 |
| 56068 | Hyde Park | NEW YORK | 31 |
| 56068 | Hyde Park | NEW YORK | 31 |
| 56068 | Hyde Park | NEW YORK | 31 |
| 56068 | Hyde Park | NEW YORK | 31 |
| 56068 | Hyde Park | NEW YORK | 31 |
| 56068 | Hyde Park | NEW YORK | 31 |
| 56068 | Hyde Park | NEW YORK | 31 |
| 56068 | Hyde Park | NEW YORK | 31 |
| 56068 | Hyde Park | NEW YORK | 31 |
| 56068 | Hyde Park | NEW YORK | 31 |
| 56068 | Hyde Park | NEW YORK | 31 |
| 56068 | Hyde Park | NEW YORK | 31 |
| 56068 | Hyde Park | NEW YORK | 31 |
| 56068 | Hyde Park | NEW YORK | 31 |
| 56068 | Hyde Park | NEW YORK | 31 |
| 56068 | Hyde Park | NEW YORK | 31 |
| 56068 | Hyde Park | NEW YORK | 31 |
| 56068 | Hyde Park | NEW YORK | 31 |
| 56068 | Hyde Park | NEW YORK | 31 |
| 56068 | Hyde Park | NEW YORK | 31 |
| 56068 | Hyde Park | NEW YORK | 31 |
| 56068 | Hyde Park | NEW YORK | 31 |
| 56068 | Hyde Park | NEW YORK | 31 |
| 56068 | Hyde Park | NEW YORK | 31 |
| 56068 | Hyde Park | NEW YORK | 31 |
| 56068 | Hyde Park | NEW YORK | 31 |
| 56068 | Hyde Park | NEW YORK | 31 |
| 56068 | Hyde Park | NEW YORK | 31 |
| 56068 | Hyde Park | NEW YORK | 31 |
| 56068 | Hyde Park | NEW YORK | 31 |
| 56068 | Hyde Park | NEW YORK | 31 |
| 56068 | Hyde Park | NEW YORK | 31 |
| 56068 | Hyde Park | NEW YORK | 31 |
| 56068 | Hyde Park | NEW YORK | 31 |
| 56068 | Hyde Park | NEW YORK | 31 |
| 56068 | Hyde Park | NEW YORK | 31 |
| 56067 | NEW JERSEY | 80 feet | |
| 56015 | Old Bridge | NEW JERSEY | 20 feet |
| 56013 | Old Bridge | NEW JERSEY | 20 feet |
| 56012 | NEW JERSEY | 170 feet | |
| 56011 | NEW JERSEY | 10 feet | |
| 56010 | Tinton Falls | NEW JERSEY | 120 feet |
| 56009 | Eatontown | NEW JERSEY | 60 feet |
| 56009 | Eatontown | NEW JERSEY | 60 feet |
| 56008 | Tinton Falls | NEW JERSEY | 60 feet |
| 56007 | Tinton Falls | NEW JERSEY | 60 feet |
| 56006 | Tinton Falls | NEW JERSEY | 60 feet |
| 56005 | NEW JERSEY | 380 feet | |
| 56005 | NEW JERSEY | 380 feet | |
| 56002 | Greenwich | NEW JERSEY | 50 380 feet |
| 56001 | Greenwich | NEW JERSEY | 280 feet |
| 56000 | Franklin | NEW JERSEY | 46 280 feet |
| 55999 | Independence | NEW JERSEY | 22 920 feet |
| 55998 | Frankford | NEW JERSEY | 27 900 feet |
| 55997 | Sandyston | NEW JERSEY | 28 940 feet |
| 55996 | Hamptonburg | NEW YORK | 38 360 feet |
| 55996 | Hamptonburg | NEW YORK | 38 360 feet |
| 55995 | Deer Park | NEW YORK | 0 1075 feet |
| 55994 | Deer Park | NEW YORK | 24 1100 feet |
| 55993 | Deerpark | NEW YORK | 475 feet |
| 55993 | Deerpark | NEW YORK | 475 feet |
| 55992 | NEW JERSEY | 100 feet | |
| 55991 | NEW JERSEY | 52 100 feet | |
| 55989 | NEW JERSEY | 185 feet | |
| 55988 | NEW JERSEY | 100 feet | |
| 55987 | NEW JERSEY | 11 110 feet | |
| 55986 | NEW JERSEY | 33 120 feet | |
| 55986 | NEW JERSEY | 33 120 feet | |
| 55986 | NEW JERSEY | 33 120 feet | |
| 55986 | NEW JERSEY | 33 120 feet | |
| 55986 | NEW JERSEY | 33 120 feet | |
| 55985 | NEW JERSEY | 120 feet | |
| 55984 | NEW JERSEY | 100 feet | |
| 55983 | NEW JERSEY | 110 feet | |
| 55982 | NEW JERSEY | 13 100 feet | |
| 55982 | NEW JERSEY | 13 100 feet | |
| 55982 | NEW JERSEY | 13 100 feet | |
| 55982 | NEW JERSEY | 13 100 feet | |
| 55982 | NEW JERSEY | 13 100 feet | |
| 55981 | Bethel | CONNECTICUT | 13 370 feet |
| 55980 | Danbury | CONNECTICUT | 55 400 feet |
| 55979 | Monroe | NEW YORK | 50 930 feet |
| 55978 | Wallkill | NEW YORK | 680 feet |
| 55977 | Wallkill | NEW YORK | 670 feet |
| 55976 | Greenville | NEW YORK | 870 feet |
| 55975 | Greenville | NEW YORK | 980 feet |
| 55974 | Greenville | NEW YORK | 46 820 feet |
| 55973 | Greenville | NEW YORK | 16 830 feet |
| 55972 | Greenville | NEW YORK | 33 890 feet |
| 55972 | Greenville | NEW YORK | 33 890 feet |
| 55971 | Greenville | NEW YORK | 3 870 feet |
| 55971 | Greenville | NEW YORK | 3 870 feet |
| 55971 | Greenville | NEW YORK | 3 870 feet |
| 55970 | Greenville | NEW YORK | 55 860 feet |
| 55970 | Greenville | NEW YORK | 55 860 feet |
Copyright 2026 Brooklyn Botanic Garden