Search Herbarium Records

Name Family Collector Location
55969 Greenville NEW YORK 9 880 feet
55968 Greenville NEW YORK 900 feet
55967 Wallkill NEW YORK 43 400 feet
55966 Islip NEW YORK 5 feet
55965 Islip NEW YORK 5 feet
55964 Islip NEW YORK 5 feet
55964 Islip NEW YORK 5 feet
55964 Islip NEW YORK 5 feet
55964 Islip NEW YORK 5 feet
55963 Peapack NEW JERSEY 280 feet
55962 Gladstone NEW JERSEY 360 feet
55961 Peapack NEW JERSEY 280 feet
55961 Peapack NEW JERSEY 280 feet
55960 Southampton NEW YORK 25 10 feet
55960 Southampton NEW YORK 25 10 feet
55960 Southampton NEW YORK 25 10 feet
55960 Southampton NEW YORK 25 10 feet
55960 Southampton NEW YORK 25 10 feet
55960 Southampton NEW YORK 25 10 feet
55960 Southampton NEW YORK 25 10 feet
55959 Southampton NEW YORK 29 50 feet
55959 Southampton NEW YORK 29 50 feet
55959 Southampton NEW YORK 29 50 feet
55959 Southampton NEW YORK 29 50 feet
55959 Southampton NEW YORK 29 50 feet
55959 Southampton NEW YORK 29 50 feet
55959 Southampton NEW YORK 29 50 feet
55959 Southampton NEW YORK 29 50 feet
55959 Southampton NEW YORK 29 50 feet
55959 Southampton NEW YORK 29 50 feet
55958 Southampton NEW YORK 42 10 feet
55958 Southampton NEW YORK 42 10 feet
55958 Southampton NEW YORK 42 10 feet
55958 Southampton NEW YORK 42 10 feet
55958 Southampton NEW YORK 42 10 feet
55958 Southampton NEW YORK 42 10 feet
55958 Southampton NEW YORK 42 10 feet
55958 Southampton NEW YORK 42 10 feet
55958 Southampton NEW YORK 42 10 feet
55957 Southampton NEW YORK 19 5 feet
55957 Southampton NEW YORK 19 5 feet
55957 Southampton NEW YORK 19 5 feet
55957 Southampton NEW YORK 19 5 feet
55957 Southampton NEW YORK 19 5 feet
55956 Southampton NEW YORK 44 20 feet
55956 Southampton NEW YORK 44 20 feet
55955 Southampton NEW YORK 20 5 feet
55954 Southampton NEW YORK 22 5 feet
55954 Southampton NEW YORK 22 5 feet
55954 Southampton NEW YORK 22 5 feet
55954 Southampton NEW YORK 22 5 feet
55954 Southampton NEW YORK 22 5 feet
55954 Southampton NEW YORK 22 5 feet
55954 Southampton NEW YORK 22 5 feet
55954 Southampton NEW YORK 22 5 feet
55954 Southampton NEW YORK 22 5 feet
55954 Southampton NEW YORK 22 5 feet
55954 Southampton NEW YORK 22 5 feet
55954 Southampton NEW YORK 22 5 feet
55954 Southampton NEW YORK 22 5 feet
55954 Southampton NEW YORK 22 5 feet
55954 Southampton NEW YORK 22 5 feet
55953 Southampton NEW YORK 38 10 feet
55953 Southampton NEW YORK 38 10 feet
55953 Southampton NEW YORK 38 10 feet
55953 Southampton NEW YORK 38 10 feet
55953 Southampton NEW YORK 38 10 feet
55953 Southampton NEW YORK 38 10 feet
55953 Southampton NEW YORK 38 10 feet
55953 Southampton NEW YORK 38 10 feet
55953 Southampton NEW YORK 38 10 feet
55953 Southampton NEW YORK 38 10 feet
55953 Southampton NEW YORK 38 10 feet
55952 Southampton NEW YORK 33 10 feet
55952 Southampton NEW YORK 33 10 feet
55952 Southampton NEW YORK 33 10 feet
55952 Southampton NEW YORK 33 10 feet
55952 Southampton NEW YORK 33 10 feet
55952 Southampton NEW YORK 33 10 feet
55952 Southampton NEW YORK 33 10 feet
55952 Southampton NEW YORK 33 10 feet
55952 Southampton NEW YORK 33 10 feet
55952 Southampton NEW YORK 33 10 feet
55951 Southampton NEW YORK 15 feet
55950 Shelter Island NEW YORK 70 feet
55949 Shelter Island NEW YORK 140 feet
55948 Southampton NEW YORK 70 feet
55945 Southampton NEW YORK 160 feet
55944 Southampton NEW YORK 180 feet
55943 Southampton NEW YORK 120 feet
55943 Southampton NEW YORK 120 feet
55943 Southampton NEW YORK 120 feet
55942 Wilton CONNECTICUT 1 360 feet
55941 Oceanport NEW JERSEY 2 25 feet
55940 Oceanport NEW JERSEY 8 25 feet
55939 Oceanport NEW JERSEY 32 10 feet
55939 Oceanport NEW JERSEY 32 10 feet
55938 Long Branch NEW JERSEY 51 25 feet
55937 Hardyston NEW JERSEY 24 500 feet
55936 Wantage NEW JERSEY 44 950 feet
55935 Frankford NEW JERSEY 33 675 feet
55935 Frankford NEW JERSEY 33 675 feet
55934 Frankford NEW JERSEY 25 720 feet
55934 Frankford NEW JERSEY 25 720 feet
55932 Wantage NEW JERSEY 40 670 feet
55932 Wantage NEW JERSEY 40 670 feet
55931 LaFayette NEW JERSEY 13 700 feet
55930 Wantage NEW JERSEY 51
55929 Vernon NEW JERSEY 1 390 feet
55928 Vernon NEW JERSEY 11 410 feet
55928 Vernon NEW JERSEY 11 410 feet
55927 Shelton CONNECTICUT 13 360 feet
55926 Newtown CONNECTICUT 15 200 feet
55925 Newtown CONNECTICUT 285 feet
55924 Newtown CONNECTICUT 2 225 feet
55923 Newtown CONNECTICUT 380 feet
55922 Newtown CONNECTICUT 55 250 feet
55921 Newtown CONNECTICUT 380 feet
55920 Newtown CONNECTICUT 50 320 ft.
55920 Newtown CONNECTICUT 50 320 ft.
55920 Newtown CONNECTICUT 50 320 ft.
55920 Newtown CONNECTICUT 50 320 ft.
55920 Newtown CONNECTICUT 50 320 ft.
55918 Newtown CONNECTICUT 24 500 feet
55916 Sherman CONNECTICUT 34 975 feet
55916 Sherman CONNECTICUT 34 975 feet
55916 Sherman CONNECTICUT 34 975 feet
55915 Sherman CONNECTICUT 40 1015 feet
55914 Staten Island NEW YORK 3 20 feet
55913 Staten Island NEW YORK 36 10 feet
55912 Staten Island NEW YORK 47 10 feet
55910 Southold NEW YORK 26 10 feet
55909 Southold NEW YORK 27 10 feet
55908 Old Bridge NEW JERSEY 9 10 feet
55907 Jefferson NEW JERSEY 4 930 feet
55906 Jefferson NEW JERSEY 16 700 feet
55906 Jefferson NEW JERSEY 16 700 feet
55905 Andover NEW JERSEY 55 880 feet
55904 Andover NEW JERSEY 54 880 feet
55903 Byram NEW JERSEY 13 920 feet
55901 Byram NEW JERSEY 1 800 feet
55901 Byram NEW JERSEY 1 800 feet
55901 Byram NEW JERSEY 1 800 feet
55901 Byram NEW JERSEY 1 800 feet
55900 Byram NEW JERSEY 12 750 feet
55899 Montgomery NEW JERSEY 32 100 feet
55898 Montgomery NEW JERSEY 28 190 feet
55897 Montgomery NEW JERSEY 27 175 feet
55896 Montgomery NEW JERSEY 58 170 feet
55895 Hempstead NEW YORK 10 feet

Copyright 2025 Brooklyn Botanic Garden