Showing all 49,977 records.
Name | Family | Collector | Location |
---|---|---|---|
55752 | White | NEW JERSEY | 34 1000 feet |
55751 | Franklin | NEW JERSEY | 39 500 feet |
55751 | Franklin | NEW JERSEY | 39 500 feet |
55750 | White | NEW JERSEY | 24 680 feet |
55749 | Franklin | NEW JERSEY | 2 920 feet |
55748 | Washington | NEW JERSEY | 43 380 feet |
55747 | Blairstown | NEW JERSEY | 35 380 feet |
55747 | Blairstown | NEW JERSEY | 35 380 feet |
55746 | Blairstown | NEW JERSEY | 20 760 feet |
55745 | Blairstown | NEW JERSEY | 14 600 feet |
55744 | Blairstown | NEW JERSEY | 30 400 feet |
55744 | Blairstown | NEW JERSEY | 30 400 feet |
55743 | Blairstown | NEW JERSEY | 9 400 feet |
55742 | Howell | NEW JERSEY | 100 ft. |
55741 | Monroe | NEW JERSEY | 40 feet |
55740 | South Brunswick | NEW JERSEY | 18 80 feet |
55739 | Branchburg | NEW JERSEY | 26 85 feet |
55738 | Branchburg | NEW JERSEY | 20 110 feet |
55737 | Hillsborough | NEW JERSEY | 23 100 feet |
55736 | Hillsborough | NEW JERSEY | 45 540 feet |
55735 | Hillsborough | NEW JERSEY | 37 80 feet |
55734 | Branchburg | NEW JERSEY | 0 100 feet |
55733 | Howell | NEW JERSEY | 19 110 feet |
55732 | Howell | NEW JERSEY | 14 90 feet |
55731 | Howell | NEW JERSEY | 27 90 feet |
55730 | Freehold | NEW JERSEY | 22 110 feet |
55729 | Newburgh | NEW YORK | 31 340 feet |
55728 | Newburgh | NEW YORK | 1 375 feet |
55727 | Mount Hope | NEW YORK | 790 feet |
55726 | Mount Hope | NEW YORK | 41 690 feet |
55725 | Deer Park | NEW YORK | 8 775 feet |
55724 | Deer Park | NEW YORK | 32 490 feet |
55723 | Mount Hope | NEW YORK | 29 900 feet |
55723 | Mount Hope | NEW YORK | 29 900 feet |
55722 | Mount Hope | NEW YORK | 110 feet |
55721 | Goshen | NEW YORK | 52 400 feet |
55720 | NEW YORK | 15 400 feet | |
55719 | NEW YORK | 2 425 feet | |
55718 | Goshen | NEW YORK | 42 525 feet |
55718 | Goshen | NEW YORK | 42 525 feet |
55717 | Goshen | NEW YORK | 5 520 feet |
55716 | Goshen | NEW YORK | 2 520 feet |
55715 | Hazlet | NEW JERSEY | 16 5 feet |
55714 | Hazlet | NEW JERSEY | 16 5 feet |
55713 | Hazlet | NEW JERSEY | 16 10 feet |
55713 | Hazlet | NEW JERSEY | 16 10 feet |
55713 | Hazlet | NEW JERSEY | 16 10 feet |
55712 | Hazlet | NEW JERSEY | 54 60 feet |
55711 | Oyster Bay | NEW YORK | 5 feet |
55710 | stillwater | NEW JERSEY | 39 760 feet |
55710 | stillwater | NEW JERSEY | 39 760 feet |
55709 | stillwater | NEW JERSEY | 30 760 feet |
55707 | Hampton | NEW JERSEY | 14 800 feet |
55707 | Hampton | NEW JERSEY | 14 800 feet |
55707 | Hampton | NEW JERSEY | 14 800 feet |
55706 | Hardyston | NEW JERSEY | 51 600 feet |
55705 | Hardyston | NEW JERSEY | 48 640 feet |
55703 | Hardyston | NEW JERSEY | 44 460 feet |
55702 | NEW JERSEY | 59 560 feet | |
55701 | NEW JERSEY | 47 530 feet | |
55701 | NEW JERSEY | 47 530 feet | |
55700 | NEW JERSEY | 22 40 feet | |
55700 | NEW JERSEY | 22 40 feet | |
55699 | East Brunswick | NEW JERSEY | 33 60 feet |
55698 | NEW JERSEY | 55 75 feet | |
55698 | NEW JERSEY | 55 75 feet | |
55698 | NEW JERSEY | 55 75 feet | |
55697 | NEW YORK | 57 5 feet | |
55696 | Bernardsville | NEW JERSEY | 41 460 feet |
55695 | Bernards | NEW JERSEY | 17 360 feet |
55694 | Bernards | NEW JERSEY | 44 270 feet |
55690 | North Hempstead | NEW YORK | 36 20 feet |
55689 | North Hempstead | NEW YORK | 55 5 feet |
55689 | North Hempstead | NEW YORK | 55 5 feet |
55688 | Washington | NEW JERSEY | 250 feet |
55687 | Washington | NEW JERSEY | 53 110 feet |
55686 | NEW JERSEY | 43 260 feet | |
55684 | NEW YORK | 52 120 feet | |
55684 | NEW YORK | 52 120 feet | |
55683 | NEW YORK | 6 240 feet | |
55683 | NEW YORK | 6 240 feet | |
55682 | NEW YORK | 12 160 feet | |
55681 | NEW YORK | 37 80 feet | |
55680 | Huntington | NEW YORK | 28 120 feet |
55680 | Huntington | NEW YORK | 28 120 feet |
55678 | NEW YORK | 10 80 feet | |
55677 | NEW YORK | 25 130 feet | |
55676 | NEW YORK | 3 90 feet | |
55675 | Oyster Bay | NEW YORK | 31 210 feet |
55674 | NEW JERSEY | 10 120 feet | |
55674 | NEW JERSEY | 10 120 feet | |
55674 | NEW JERSEY | 10 120 feet | |
55671 | NEW YORK | 51 300 feet | |
55670 | NEW YORK | 29 490 feet | |
55669 | NEW YORK | 47 490 feet | |
55668 | NEW YORK | 59 400 feet | |
55667 | NEW YORK | 58 480 feet | |
55666 | NEW YORK | 26 460 feet | |
55665 | NEW YORK | 42 450 feet | |
55664 | NEW YORK | 18 450 feet | |
55663 | NEW YORK | 5 420 feet | |
55662 | NEW YORK | 37 420 feet | |
55661 | NEW YORK | 7 490 feet | |
55660 | NEW YORK | ||
55659 | NEW YORK | ||
55658 | North Brunswick | NEW JERSEY | 48 100 feet |
55655 | Edison | NEW JERSEY | 40 feet |
55654 | NEW JERSEY | 46 60 feet | |
55652 | Redding | CONNECTICUT | 16 510 feet |
55651 | Redding | CONNECTICUT | 550 feet |
55650 | Redding | CONNECTICUT | 36 350 feet |
55649 | CONNECTICUT | 28 470 feet | |
55647 | NEW JERSEY | 48 100 feet | |
55646 | NEW JERSEY | 0 90 feet | |
55646 | NEW JERSEY | 0 90 feet | |
55645 | NEW JERSEY | 42 | |
55644 | Lawrence | NEW JERSEY | 33 160 feet |
55643 | Hamilton | NEW JERSEY | 26 65 feet |
55642 | NEW JERSEY | 42 80 feet | |
55641 | NEW JERSEY | 21 70 feet | |
55640 | NEW JERSEY | 57 50 feet | |
55638 | NEW JERSEY | 9 90 feet | |
55638 | NEW JERSEY | 9 90 feet | |
55638 | NEW JERSEY | 9 90 feet | |
55638 | NEW JERSEY | 9 90 feet | |
55637 | NEW YORK | 45 400 feet | |
55636 | NEW JERSEY | 21 140 feet | |
55635 | NEW JERSEY | 7 40 feet | |
55634 | NEW JERSEY | 21 60 feet | |
55634 | NEW JERSEY | 21 60 feet | |
55633 | NEW JERSEY | 52 100 feet | |
55632 | NEW JERSEY | 46 90 feet | |
55458 | NEW JERSEY | 32 100 feet | |
55329 | NEW JERSEY | ||
41035 | NEW YORK | ||
40433 | NEW YORK | 5 500 feet | |
39589 | New York | NEW YORK | |
39086 | NEW YORK | 10 feet | |
37911 | Byram | NEW JERSEY | 21 700 feet |
37911 | Byram | NEW JERSEY | 21 700 feet |
37911 | Byram | NEW JERSEY | 21 700 feet |
37911 | Byram | NEW JERSEY | 21 700 feet |
36516 | NEW JERSEY | ||
36294 | NEW JERSEY | 22 10 feet | |
36145 | Locust | NEW JERSEY | 2 100 feet |
34292 | CONNECTICUT | 10 600 feet | |
34292 | CONNECTICUT | 10 600 feet | |
34292 | CONNECTICUT | 10 600 feet | |
34292 | CONNECTICUT | 10 600 feet | |
34292 | CONNECTICUT | 10 600 feet |
Copyright 2025 Brooklyn Botanic Garden